LOTTO RESULT OCTOBER 16, 2018

Share on facebook
Share on pinterest
Share on twitter
Share on print
LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Superlotto 6/49 20-48-21-36-33-09 10/16/2018 17,100,773.00 0
6Digit 8-0-8-7-3-9 10/16/2018 796,748.36 0
Suertres Lotto 11AM 0-2-8 10/16/2018 4,500.00 375
Suertres Lotto 4PM 5-2-4 10/16/2018 4,500.00 295
Suertres Lotto 9PM 7-7-2 10/16/2018 4,500.00 355
EZ2 Lotto 9PM 18-24 10/16/2018 4,000.00 497
Lotto 6/42 14-04-25-10-29-32 10/16/2018 5,940,000.00 0
EZ2 Lotto 11AM 15-25 10/16/2018 4,000.00 184
EZ2 Lotto 4PM 05-12 10/16/2018 4,000.00 226
Ultra Lotto 6/58 33-23-07-46-22-20 10/16/2018 49,500,000.00 0
What’s your Reaction?
+1
0
+1
0
+1
0
+1
0
+1
0
+1
0
+1
0

MORE STORIES:

LIKE US ON FACEBOOK

error: Ooops... You are not authorized to copy this content.